Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: BRE5-3
Brand: OEM
Place Of Origin: China
Use: Microduct connection
Warranty Time: 12 months
IP Rate: IP68
Temp Resistance: -20~ +50℃
Body: Polycarbonate
Seal: NBR
Washer: Polyacetal
Lock Claws: Polyacetal
Tube Assembly: No tooling required
According To Standards: CEI EN 50411-2-8,EN 50411-2-5
Selling Units: | Piece/Pieces |
Package Type: | Carton or Customized |
The file is encrypted. Please fill in the following information to continue accessing it
item | value |
Model Number | BRE5-3 |
Type | Microduct Reducer Connector |
Place of Origin | China |
| Guangdong |
Brand Name | GTOC |
Use | FTTX |
Warranty Time | 12 Months |
IP rate | IP68 |
Pressure Resistance | 16 bar |
Temp Resistance | -20~ +50℃ |
Material | |||
Body: | polycarbonate | Seal: | NBR |
Washer: | polyacetal | Lock Claws: | SUS |
Collar: | polyacetal | Sleeve: | polyacetal |
Sizes & Specifications | |
Size | Microduct OD, mm |
BRE5-3/2.1mm | 5-3(2.1)Clear Reducer |
BRE8-3/2.1mm | 8-3(2.1)Clear Reducer |
BRE7-4+DBC | 7-4mm Clear Reducer |
BRE7-5/3.5mm | 7-5(3.5)Clear Reducer |
BRE8-5/3.5mm | 8-5(3.5)Clear Reducer |
BRE10-5/3.5mm | 10-5/3.5mm |
BRE10-7/5.5mm | 10-7(5.5)Clear Reducer |
BRE10-8/5.5mm | 10-8(5.5)Clear Reducer |
BRE12-5mm | 12-5mm Clear Reducer |
BRE12-7/5.5mm | 12-7(5.5)Clear Reducer |
BRE12-8/6mm | 12-8/6mm |
BRE12-10/8mm | 12-10(8)Clear Reducer |
BRE12.7-8/6mm | 12.7-8/6mm |
BRE12.7-10/8mm | 12.7-10/8mm |
BRE14-8/6mm | 14-8/6mm |
BRE14-10/8mm | 14-10(8)Clear Reducer |
BRE14-12/10mm | 14-12(10)Clear Reducer |
BRE16-10/8mm | 16-10(8)Clear Reducer |
BRE16-12/10mm | 16-12(10)Clear Reducer |
BRE16-14/12mm | 16-14/12mm |
BRE18-14/10mm | 18-14/10mm |
BRE18-16/12mm | 18-16/12mm |
Other sizes are available upon request for customization. |
Technical Data | |
Crush resistance | > 1000 N |
Impact resistance | > 5.0 Nm @ radius 300 mm @ -15°C to +20°C |
Working pressure | 16 bar @ +20°C |
Leakage @16 bar | < 1 cc/min |
Transport and storage | -10°C to + 50°C |
Installation temperature | -10°C to + 50°C |
Operating temperature | -20°C to + 60°C |
Pressure resistance gasblock connectors | 0.5 bar |
Packaging: Carton or Customized
Productivity: 10000 Piece/Pieces per Week
Transportation: Ocean,Land,Air,Express
Place of Origin: China
Supply Ability: 10000 Piece/Pieces per Week
Certificate: ISO,ROHS
HS Code: 3917400000
Port: Shenzhen,Guangzhou
Payment Type: L/C,T/T,Paypal,others,Cash
Incoterm: FOB,CFR,CIF,EXW,FAS,FCA,Express Delivery
You Might Also Like
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.