Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: DB7
Brand: OEM
Diameter: 16/12 14/10 12/8 10/6mm
Length: customization
Ovality (%, Before Coiled): 5%
Product Name: microduct
Material: HDPE
Processing Service: Extrusion
Color Options: White, red, green, blue Fully colored
Usage: underground installation
Thickness Of Sub-duct: 2.0mm
Thickness Of Sheath: 1.2mm or customized
Selling Units: | Meter |
Package Type: | Standard Export Package, Drum length is 2000m or customized |
Picture Example: |
The file is encrypted. Please fill in the following information to continue accessing it
Raw material: | ||
HDPE of a high-molecular type with the following parameters is used for production of the microduct: | ||
Melt flow index | 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) | EN ISO 1133 |
Density: | Min. 0.940 g/cm3 | ISO 1183 |
Tensile strength at yield: | Min. 21MPa | ISO 527 |
l Elongation at the break | Min 350% | ISO 527 |
l Environmental stress crack resist (F50) | Min. 350 hours | ISO 4599 |
Physical and Mechanical Properties of Sub-duct 18/14mm | |||
1 | Visual appearance | Visual inspection | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | GTOC | 18.0mm ± 0.1mm |
3 | Wall thickness | GTOC | 2.0mm ± 0.10mm |
4 | Inner diameter clearance | Blowing steel ball | A 10mm steel ball can be blown freely through the duct. |
5 | Ovality | GTOC | ≤ 7% |
6 | Pressurization | 5 minutes @12 bar each duct | No damage and leakage |
7 | Kink | IEC 60794-1-2 Method E10 | ≤ 180mm |
8 | Tensile strength | Rate of extension: 100mm/min | ≥ 1800N |
9 | Impact | IEC 60794-1-2 Method E4 1.0 J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
10 | Min. bend radius | 216mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
Physical and Mechanical Properties of Sub-duct 16/12mm | |||
1 | Visual appearance | Visual inspection | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | GTOC | 16.0mm ± 0.1mm |
3 | Wall thickness | GTOC | 2.0mm ± 0.10mm |
4 | Inner diameter clearance | Blowing steel ball | A 10mm steel ball can be blown freely through the duct. |
5 | Ovality | GTOC | ≤ 7% |
6 | Pressurization | 5 minutes @12 bar each duct | No damage and leakage |
7 | Kink | IEC 60794-1-2 Method E10 | ≤ 160mm |
8 | Tensile strength | Rate of extension: 100mm/min | ≥ 1600N |
9 | Impact | IEC 60794-1-2 Method E4 1.0 J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
10 | Min. bend radius | 192mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
Physical and Mechanical Properties of Sub-duct 14/10mm | |||
1 | Visual appearance | Visual inspection | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | GTOC | 14.0mm ± 0.1mm |
3 | Wall thickness | GTOC | 2.0mm ± 0.10mm |
4 | Inner diameter clearance | Blowing steel ball | A 8.5mm steel ball can be blown freely through the duct. |
5 | Ovality | GTOC | ≤ 7% |
6 | Pressurization | 5 minutes @12 bar each duct | No damage and leakage |
7 | Kink | IEC 60794-1-2 Method E10 | ≤ 140mm |
8 | Tensile strength | Rate of extension: 100mm/min | ≥ 1350N |
9 | Impact | IEC 60794-1-2 Method E4 1.0 J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
10 | Min. bend radius | 168mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
Physical and Mechanical Properties of Sub-duct 12/8mm | |||
1 | Visual appearance | Visual inspection | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | GTOC | 12.0mm ± 0.1mm |
3 | Wall thickness | GTOC | 2.0mm ± 0.10mm |
4 | Inner diameter clearance | Blowing steel ball | A 8mm steel ball can be blown freely through the duct. |
5 | Ovality | GTOC | ≤ 7% |
6 | Pressurization | 5 minutes @12 bar each duct | No damage and leakage |
7 | Kink | IEC 60794-1-2 Method E10 | ≤ 120mm |
8 | Tensile strength | Rate of extension: 100mm/min | ≥ 1200N |
9 | Impact | IEC 60794-1-2 Method E4 1.0 J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
10 | Min. bend radius | 144mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
Physical and Mechanical Properties of Sub-duct 10/6mm | |||
1 | Visual appearance | Visual inspection | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | GTOC | 10.0mm ± 0.1mm |
3 | Wall thickness | GTOC | 2.0mm ± 0.10mm |
4 | Inner diameter clearance | Blowing steel ball | A 6mm steel ball can be blown freely through the duct. |
5 | Ovality | GTOC | ≤ 7% |
6 | Pressurization | 5 minutes @12 bar each duct | No damage and leakage |
7 | Kink | IEC 60794-1-2 Method E10 | ≤ 100mm |
8 | Tensile strength | Rate of extension: 100mm/min | ≥ 1000N |
9 | Impact | IEC 60794-1-2 Method E4 1.0 J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
10 | Min. bend radius | 120mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
Physical and Mechanical Properties of Sub-duct 8/4mm | |||
1 | Visual appearance | Visual inspection | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | GTOC | 8.0mm ± 0.1mm |
3 | Wall thickness | GTOC | 2.0mm ± 0.10mm |
4 | Inner diameter clearance | Blowing steel ball | A 5mm steel ball can be blown freely through the duct. |
5 | Ovality | GTOC | ≤ 7% |
6 | Pressurization | 5 minutes @12 bar each duct | No damage and leakage |
7 | Kink | IEC 60794-1-2 Method E10 | ≤ 80mm |
8 | Tensile strength | Rate of extension: 100mm/min | ≥ 720N |
9 | Impact | IEC 60794-1-2 Method E4 1.0 J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
10 | Min. bend radius | 96mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
Physical and Mechanical Properties of Sub-duct 7/3.5mm | |||
1 | Visual appearance | Visual inspection | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | GTOC | 7.0mm ± 0.1mm |
3 | Wall thickness | GTOC | 1.75mm ± 0.10mm |
4 | Inner diameter clearance | Blowing steel ball | A 5mm steel ball can be blown freely through the duct. |
5 | Ovality | GTOC | ≤ 7% |
6 | Pressurization | 5 minutes @12 bar each duct | No damage and leakage |
7 | Kink | IEC 60794-1-2 Method E10 | ≤ 70mm |
8 | Tensile strength | Rate of extension: 100mm/min | ≥ 630N |
9 | Impact | IEC 60794-1-2 Method E4 1.0 J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
10 | Min. bend radius | 84mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
Physical and Mechanical Properties of Sub-duct 5/3.5mm | |||
1 | Visual appearance | Visual inspection | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | GTOC | 7.0mm ± 0.1mm |
3 | Wall thickness | GTOC | 0.75mm ± 0.10mm |
4 | Inner diameter clearance | Blowing steel ball | A 3mm steel ball can be blown freely through the duct. |
5 | Ovality | GTOC | ≤ 7% |
6 | Pressurization | 5 minutes @12 bar each duct | No damage and leakage |
7 | Kink | IEC 60794-1-2 Method E10 | ≤ 50mm |
8 | Tensile strength | Rate of extension: 100mm/min | ≥ 520N |
9 | Impact | IEC 60794-1-2 Method E4 1.0 J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
10 | Min. bend radius | 60mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
Physical and Mechanical Properties (BUNDLE) | |||||
Tube Bundle | No. of ways | Outer Diameter (Nom.) | Wall thickness (mm) | Tolerance (mm) | Max Tensile (N) |
HDPE 2x 18/14mm | 2 | 38.4mm | 1.2 | ±0.20 | weight*G |
HDPE 2x 16/12mm | 2 | 34.4mm | 1.2 | ±0.20 | weight*G |
HDPE 2x 14/10mm | 2 | 30.4mm | 1.2 | ±0.20 | weight*G |
HDPE 2x 12/8mm | 2 | 26.4mm | 1.2 | ±0.20 | weight*G |
HDPE 2x 10/6mm | 2 | 22.4mm | 1.2 | ±0.20 | weight*G |
HDPE 2x 8/4mm | 2 | 18.4mm | 1.2 | ±0.20 | weight*G |
HDPE 2x 7/3.5mm | 2 | 16.4mm | 1.2 | ±0.20 | weight*G |
HDPE 2x 5/3.5mm | 2 | 12.4mm | 1.2 | ±0.20 | weight*G |
*Customization service available for different sheath thickness or different number of sub-ducts. |
Standards: | |
Crush performance | IEC 60794-1-2-E3 |
Tensile & elongation | IEC 60794-1-2-E1 |
Bend | IEC 60794-1-2-E11 |
Flexibility | IEC 60794-1-2-E8 |
Kink | IEC 60794-1-2-E10 |
Packaging: Standard Export Package, Drum length is 2000m or customized
Productivity: 600000 Meter/Meters per Month
Transportation: Ocean,Land,Air,Express
Place of Origin: China
Supply Ability: 600000 Meter/Meters per Month
Certificate: ISO,ROHS
HS Code: 3917210000
Port: Shenzhen,Guangzhou
Payment Type: L/C,T/T,Paypal,others,Cash
Incoterm: FOB,CFR,CIF,EXW,FAS,FCA,Express Delivery
You Might Also Like
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.