Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: ADSS
Brand: OEM
Place Of Origin: China
Number Of Cores: ≥ 10
Application: Outdoor Aerial
Fiber Type: G652/G655
No. Of Fiber: 2~144 cores
Outer Sheath: HDPE or Anti tracking jacket
Keyword: 24 core fiber optic cable
Strength Member: Kevlar aramia yarn
Span: 100~1000 M
Waterproof: water blocking type
Standard: IEC 6079-1;IEEE 1222-2004
Product Name: Aerial ADSS FIBER CABLE
Selling Units: | Kilometer |
Package Type: | wooden spool |
Picture Example: |
The file is encrypted. Please fill in the following information to continue accessing it
Fiber Type: G652D; G655C; 657A1; 50/125; 62.5/125; OM3; OM4 As Options
Span: 500-1500M
Main Features:
Characteristics:
Parameters | Specification | |
Optical Characteristics | ||
Fiber Type | G652.D | |
Mode Field Diameter (um) | 1310nm | 9.1 ± 0.5 |
1550nm | 10.3 ± 0.7 | |
Attenuation Coefficient (dB/km) | 1310nm | ≤ 0.35 |
1550nm | ≤ 0.21 | |
Attenuation Non-uniformity (dB) | ≤ 0.05 | |
Zero Dispersion Wavelength ( λ0) (nm) | 1300 ~ 1324 | |
Max Zero Dispersion Slope (S0max) (ps/(nm2·km)) | ≤ 0.093 | |
Polarization Mode Dispersion Coefficient (PMDQ) (ps/km1/2) | ≤ 0.2 | |
Cut-off Wavelength (λcc) (nm) | ≤ 1260 | |
Dispersion Coefficient (ps/ (nm·km)) | 1288~1339nm | ≤ 3.5 |
1550nm | ≤ 18 | |
Effective Group Index of Refraction (Neff) | 1310nm | 1.466 |
1550nm | 1.467 | |
Geometric characteristic | ||
Cladding Diameter (um) | 125.0 ± 1.0 | |
Cladding Non-circularity (%) | ≤ 1.0 | |
Coating Diameter (um) | 245.0 ± 10.0 | |
Coating-cladding Concentricity Error (um) | ≤ 12.0 | |
Coating Non-circularity (%) | ≤ 6.0 | |
Core-cladding Concentricity Error (um) | ≤ 0.8 | |
Mechanical characteristic | ||
Curling (m) | ≥ 4 | |
Proof Stress (GPa) | ≥ 0.69 | |
Coating Strip Force (N) | Average Value | 1.0 5.0 |
Peak Value | 1.3 ~ 8.9 | |
Macro Bending Loss (dB) | Ф60mm, 100 Circles, @ 1550nm | ≤ 0.05 |
Ф32mm, 1 Circle, @ 1550nm | ≤ 0.05 |
Specifications:
Parameters | Specification | ||||||
Fiber Count | 2 | 6 | 12 | 24 | 60 | 144 | |
Loose Tube | Material | PBT | |||||
Fibers per Tube | 2 | 4 | 4 | 4 | 12 | 12 | |
Numbers | 1 | 2 | 3 | 6 | 5 | 12 | |
Filler Rod | Numbers | 5 | 4 | 3 | 0 | 1 | 0 |
Central Strength Member | Material | FRP | FRP coated PE | ||||
Water Blocking Material | Water blocking yarn | ||||||
Additional Strength Member | Aramid yarns | ||||||
Inner Jacket | Material | Black PE (Polythene) | |||||
Thickness | Nominal: 0.8 mm | ||||||
Outer Jacket | Material | Black PE (Polythene) or AT | |||||
Thickness | Nominal: 1.7 mm | ||||||
Cable Diameter (mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |
Cable Weight (kg/km) | 94 ~ 101 | 94 ~ 101 | 94 ~ 101 | 94 ~ 101 | 119 ~ 127 | 241 ~ 252 | |
Rated Tension Stress (RTS) (KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.5 | |
Maximum Working Tension (40%RTS) (KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |
Everyday Stress (15-25%RTS) (KN) | 0.78 ~ 1.31 | 0.78 ~ 1.31 | 0.78 ~ 1.31 | 0.78 ~ 1.31 | 1.08 ~ 1.81 | 2.17 ~ 3.62 | |
Allowable Maximum Span (m) | 100 | ||||||
Crush Resistance (N/100mm) | Short time | 2200 | |||||
Suiting Meteorological Condition | Max wind speed: 25m/s Max icing: 0mm | ||||||
Bending Radius (mm) | Installation | 20D | |||||
Operation | 10D | ||||||
Attenuation (After Cable) (dB/km) | SM Fiber @1310nm | ≤ 0.36 | |||||
SM Fiber @1550nm | ≤ 0.22 | ||||||
Temperature Range | Operation (℃) | -40 ~ +70 | |||||
Installation (℃) | -10 ~ +50 | ||||||
Storage & Shipping (℃) | -40 ~ +60 |
Packaging: wooden spool
Productivity: 15000 Kilometer per Month
Transportation: Ocean,Land,Air,Express
Place of Origin: China
Supply Ability: 15000 Kilometer per Month
Certificate: CE/ROHS/ISO9001 /ANATEL
HS Code: 8544700000
Port: Shenzhen,Guangzhou
Payment Type: L/C,T/T,Paypal,Cash
Incoterm: FOB,CFR,CIF,EXW,FAS,DDP
You Might Also Like
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.